Description
Cisco ISR4351-SEC/K9 is the Cisco ISR4351/k9 router with Security Bundle. Its other specifications are the same as ISR4351/k9.
Quick Specs
Figure 1 shows the appearance of Cisco ISR4351-SEC/K9.

Table 1 shows the Quick Specs.
| Product Code | Cisco ISR4351-SEC/K9 |
| Bundle | Security Bundle |
| Aggregate Throughput | 200 Mbps to 400 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 3 |
| SFP-based ports | 3 |
| Enhanced service-module (SM-X) slot | 2 |
| NIM (Network Interface Modules) slots | 3 |
| Onboard ISC slot | 1 |
| Memory | 4 GB (default) / 16 GB (maximum) |
| Flash Memory | 4 GB (default) / 16 GB (maximum) |
| Power-supply options | Internal: AC, DC (roadmap), and PoE |
| Rack height | 2 RU |
| Dimensions (H x W x D) | 88.9 mm x 438.15 mm x 469.9 mm |
Product Details
Figure 2 shows the front panel of Cisco ISR4351-SEC/K9.

Note:
| ① | Power supply unit | ③ | Router power On/Off switch |
| ② | Router fan tray | ④ | LEDs |
· The router fan tray is hidden behind the removable bezel.
· LEDs include ten indicators: PSU0, GE/POE, FLASH, TEMP, PWR, POE0, SSD, ISC, FAN and STAT.
Figure 3 shows the back panel of Cisco ISR4351-SEC/K9.

Note:
| ① | USB Type A port | ⑦ | SFP port (GE 0/0/0) |
| ② | GE management port | ⑧ | RJ-45 port (GE/0/0/2) |
| ③ | USB Type B mini port | ⑨ | NIM slots |
| ④ | Auxiliary port | ⑩ | Ground connection |
| ⑤ | Console port | Enhanced Service Module (SM-X) slot | |
| ⑥ | RJ-45 port (GE 0/0/1) |
· The NIMs support 2 single-wide or 1 double-wide.
Figure 4 shows the Security Bundle features.

The Modules, Cards and Accessories
Table 2 shows some recommended modules, cards and accessories of Cisco ISR4351-SEC/K9.
|
Items |
Models |
Descriptions |
|
Console and Auxillary Cables |
Cisco CAB-AUX-RJ45 Auxiliary Cable 8ft with RJ45 and DB25M |
|
|
Cisco Router Cable CAB-ETH-S-RJ45 |
||
|
Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F |
||
|
Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B |
||
|
Network Interface Modules |
Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
|
|
Cisco Multiflex Trunk Voice and WAN network interface module |
||
|
Analog voice network interface card (ear and mouth) |
||
|
Cisco Analog voice network interface card NIM-2FXS |
||
|
Cisco Analog voice network interface card NIM-2FXS/4FXO |
||
|
Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
||
|
SFPs for On-Board GE Ports |
Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
|
|
Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM |
||
|
Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
Compare to Similar Item
Table 3 shows the comparison between two similar items.
| Models | ISR4351/K9 | ISR4351-SEC/K9 |
| Bundle | None | Security Bundle |
| Aggregate Throughput | 200 Mbps to 400 Mbps | 200 Mbps to 400 Mbps |
| Total onboard WAN or
LAN 10/100/1000 ports |
3 | 3 |
| RJ-45-based ports | 3 | 3 |
| SFP-based ports | 3 | 3 |
| Enhanced service-module slots | 2 | 2 |
| NIM slots | 3 | 3 |
| Onboard ISC slot | 1 | 1 |
| Rack height | 2 | 2 |
Get more information
Do you have any question about the Cisco ISR4351-SEC/K9
ISR4351-SEC/K9 Specification
Cisco ISR4351-SEC/K9 Specification |
|
| Type | Cisco ISR4351/K9 with Security Bundle |
| Aggregate Throughput | 200 Mbps to 400 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 3 |
| SFP-based ports | 3 |
| Enhanced service-module slots | 2 |
| Doublewide service-module slots | 1 (assumes no singlewide SM-X modules installed) |
| NIM slots | 3 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM
(Combined control/services/data planes) |
4 GB |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 16 GB |
| Default memory DDR3 ECC DRAM (data plane) | NA |
| Maximum memory DDR3 ECC DRAM (data plane) | NA |
| Default memory DDR3 ECC DRAM (control/services plane) | NA |
| Maximum memory DDR3 ECC DRAM (control/services plane) | NA |
| Default flash memory | 4 GB |
| Maximum flash memory | 16 GB |
| External USB 2.0 slots (type A) | 2 |
| USB console port -type B mini (up to 115.2 kbps) | 1 |
| Serial console port – RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port – RJ45
(up to 115.2 kbps) |
1 |
| Power-supply options | Internal: AC, DC, and PoE |
| Redundant power supply | N/A |
| AC input voltage | 100 to 240 VAC autoranging |
| AC input frequency | 47 to 63 Hz |
| AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
| AC input surge current | 60 A peak and less than 12 Arms per half cycle |
| Typical power (no modules) (watts) | 48 |
| Maximum power with AC power supply (watts) | 430 |
| Maximum power with PoE power supply (platform only) (watts) | 990 |
| Maximum endpoint PoE power available from PoE power supply (watts) | 500 |





Reviews
There are no reviews yet.