Description
The Cisco WS-C2960L-24PS-LL is a powerful switch designed for businesses in need of high-performance networking. This Catalyst 2960L model offers 24 Gigabit Ethernet ports with PoE capability, allowing for easy connectivity and power supply to devices. With 4 1G SFP ports and LAN Lite software, this switch ensures reliable and secure network operations. It is the perfect choice for businesses in the Asia Pacific region, with the specific part number WS-C2960L-24PS-AP.
Quick Spec
Table 1 shows the quick spec of WS-C2960L-24PS-LL.
| Port Type | Gigabit Ethernet |
| Power over Ethernet (PoE) | Yes |
| SFP Ports | 4 x 1G |
| Software | LAN Lite |
| Part Number | WS-C2960L-24PS-AP |
Product Features
- ● 24 Gigabit Ethernet ports with PoE
- ● 4 1G SFP ports for flexible connectivity
- ● LAN Lite software for reliable network operations
- ● Compact and durable design
- ● Easy to deploy and manage
Product Applications
- ● Small to medium-sized businesses
- ● Office environments with multiple devices
- ● Networks requiring PoE capability
Compare to Similar Items
Table 2 shows the comparison to similar items of WS-C2960L-24PS-LL.
| Model | Differences |
| WS-C2960L-24TS-LL | No PoE capability |
| WS-C2960L-48PS-LL | 48 Gigabit Ethernet ports with PoE |
| WS-C2960L-24TS-AP | LAN Lite software (Asia Pacific part number) |
Get More Information
Do you have any questions about the WS-C2960L-24PS-LL price?
WS-C2960L-24PS-LL Specification
WS-C2960L-24PS-LL Specifications |
|
| 10/100/1000 Ethernet ports | 24 |
| Uplink interfaces | 4 SFP |
| Available PoE power | 195W |
| Fanless | Y |
| Dimensions (H x D x W) | 1.73 x 10.45 x 17.5 in.
(4.4 x 26.5 x 44.5 cm) |
| Weight | 7.41 lb (3.36kg) |
| RJ45 Ethernet | 1 |
| USB mini-B | 1 |
| USB-A port for storage and Bluetooth console | 1 |
| CPU | ARMv7 800 MHz |
| DRAM | 512 MB |
| Flash memory | 256 MB |
| Forwarding bandwidth | 1G: 28 Gbps
10G: 64 Gbps |
| Switching bandwidth | 1G: 56 Gbps
10G: 128 Gbps |
| Jumbo Ethernet frame | 10,240 bytes |
| MTBF in hours (data) | 2,412,947 |
| MTBF in hours (PoE) | 909,838 |
| Operating temperature | 23ºF to 104ºF (–5ºC to 40ºC) |
| Operating altitude | 10,000 ft (3000 m) |
| Operating relative humidity | 5% to 90% at 40ºC |
| Storage temperature | –13º to 158ºF (–25º to 70ºC) |
| Storage altitude | 15,000 ft (4500 m) |
| Storage relative humidity | 5% to 95% at 65ºC |
| Voltage (auto ranging) | 110 to 220V AC in |
| Frequency | 50 to 60 Hz |
| Current | 0.21A to 0.26A |
| Power rating (maximum consumption) |
Data: 0.06 kVA
PoE: 0.24 kVA |





Reviews
There are no reviews yet.