Description
Cisco 1100 Series Integrated Services Router (ISRs) delivers Cisco IOS® XE Software, providing WAN, comprehensive security, wired and wireless access in a single, high-performance platform. Cisco 1100 Series ISR is ideal for Small and Medium enterprise branch offices. The C1111-4P is the ISR 1100 4 Ports Dual GE WAN Ethernet Router, delivering 1 WAN port and 4GE LAN ports.
Quick Spec
Figure 1 shows the appearance of C1111-4P.

Table 1 shows the quick spec.
| Model | C1111-4P | 
| WAN GE | 1 | 
| WAN GE/SFP combo | 1 | 
| ADSL2/VDSL2+ | N/A | 
| LTE Advanced (CAT6) | N/A | 
| 802.11ac | N/A | 
| LAN GE | 4 | 
| PoE | 2 | 
| PoE+ | 1 | 
| Integrated USB 3.0 AUX/console | Yes | 
| Dimensions (H x W x D) | 1.75 x 12.7 x 9.03 in. (42 x 323 x 230mm) (includes rubber feet) | 
| Weight with AC PS (w/o modules) | 5.5 Lbs. (2.5 kg) maximum | 
Product Details
Table 2 shows the business benefits
| Business need | Features/description | 
| Lightweight, compact size with low power consumption | 
 | 
| High performance to run concurrent services | 
 | 
| High availability and business continuity | 
 | 
| Consistent, high application performance levels | 
 | 
| Risk mitigation with multilevel security | 
 | 
| Unified control of wired and wireless networks from a common console for streamlined operations | 
 | 
| Remote configuration and management to keep local IT staff lean | 
 | 
| Performance | 
 | 
| Lower WAN expenditures | 
 | 
| Pay as you grow: IPsec performance upgrade model | 
 | 
| IT consolidation, space savings, and improved Total Cost of Ownership (TCO) | 
 | 
| Business continuity and increased resiliency | 
 | 
Product Accessories
Licenses
Table 3 shows the licenses for C1111-4P.
| Licenses | Description | 
| SL-1100-4P-APP | AppX License for Cisco ISR 1100 4P Series | 
| C1-SL-1100-4P-APP | AppX Foundation License for Cisco ISR 1100 4P Series | 
| SL-1100-4P-SEC | Security License for Cisco ISR 1100 4P Series | 
| C1-SL-1100-4P-SEC | Security License for Cisco ISR 1100 4P Series | 
| SL-1100-4P-SECNPE | NPE Security License for Cisco ISR 1100 4P Series | 
Small Form-Factor Pluggable Supported
Table 4 shows the SFP for Cisco 1100 Series Routers.
| Small Form-Factor Pluggable | ISR 1100 8P | ISR 1100 4P | Description | 
| GLC-EX-SMD | Yes | Yes | 1000BASE-EX SFP transceiver module, SMF, 1310nm, DOM. | 
| GLC-LH-SMD | Yes | Yes | GE SFP, LC connector LX/LH transceiver; with DOM. | 
| GLC-SX-MMD | Yes | Yes | GE SFP, LC connector SX transceiver; with DOM. | 
| GLC-ZX-SMD | Yes | Yes | 1000BASE-ZX SFP; with DOM. | 
| GLC-FE-100ZX | Yes | Yes | 100BASE-ZX SFP (80km). | 
| GLC-GE-100FX | Yes | Yes | 100FX SFP on GE ports. | 
| GLC-BX-D | Yes | Yes | 1000BASE-BX SFP, 1490NM. | 
| GLC-BX-U | Yes | Yes | 1000BASE-BX SFP, 1310NM. | 
Compare to Similar Item
Table 5 shows the comparison between C1111-4P and C1111-8P.
| Model | C1111-8P | C1111-4P | 
| WAN GE | 1 | 1 | 
| WAN GE/SFP combo | 1 | 1 | 
| ADSL2/VDSL2+ | N/A | N/A | 
| LTE Advanced (CAT6) | N/A | N/A | 
| 802.11ac | N/A | N/A | 
| LAN GE | 8 | 4 | 
| PoE | 4 | 2 | 
| PoE+ | 2 | 1 | 
| Integrated USB 3.0 AUX/console | Yes | Yes | 
C1111-4P, Cisco 1100 Series ISR Router, 4xGE Ports, VPN/SD-WAN Specification
| C1111-4P Specifications | |
| Dimensions (H x W x D) | 11.75 x 12.70 x 9.03 in. (4.45 x 32.26 x 22.94 cm) | 
| Weight | 4.37 lb. (1.98 kg) | 
| Maximum power consumption (excluding external PS loss) | 18W | 
| External power supply | ●  AC input voltage: Universal 100 to 240 VAC, 50 to 60 Hz ●  Output voltage: 12 VDC ●  Maximum output power: 66W ●  Requires 150W power supply for optional PoE and PoE+ ●  PoE output voltage of -53.5 VDC | 
| Operating conditions | ●  Temperature: 0° to 40°C at sea level, 1°C/1000 ft derating from 40°C ●  Altitude: 0 to 10,000 ft (0 to 3048 m) ●  Humidity: 10% to 85% relative humidity (noncondensing) | 
| Nonoperating conditions | ●  Temperature: -40° to +70°C (-40° to +158°F) ●  Altitude: 0 to 15,000 ft (0 to 4572 m) ●  Humidity: 5% to 95% relative humidity (noncondensing) | 
| Wi-Fi domains | – | 
| WAN | GE: 2 | 
| DSL: – | |
| LTE(CAT6): NO | |
| USB port | 802.11ac: – | 
| GE: 4 | |
| SD-WAN IPsec throughput (1400 bytes) | 1889 Mbps | 
| SD-WAN IPsec throughput (IMIX) | 338 Mbps | 
| SD-WAN overlay tunnels | 200 | 
| IPv4 forwarding throughput (IMIX) | 1372 Mbps | 
| IPsec throughput (multi tunnel, IMIX) | 370 Mbps | 
| Number of IPsec IPv4 tunnels | 100 | 
| lash/DRAM | 4 GB | 
| Number of ACLs per system | 4K | 
| Number of IPv4 ACEs per system | 10K | 
| Number of IPv4 routes | 280K | 
| Number of IPv6 routes | 260K | 
| Number of NAT sessions | 100K | 
| Number of VRFs | 1K | 
 
								 
								




Reviews
There are no reviews yet.