Description
WS-C2960L-48TS-LL offering 48 x GigE ports, 4 x 1G SFP and LAN Lite, is one of the Cisco Catalyst 2960-L Series Switches. These 2960-L switches are fixed-configuration, Gigabit Ethernet switches that provide entry-level enterprise-class Layer 2 access for branch offices, conventional workspaces, and out-of-wiring closet applications. Designed for operational simplicity to lower total cost of ownership, they enable secure and energy-efficient business operations with a range of Cisco IOS Software features. There is an Asia Pacific Part number: WS-C2960L-48TS-AP. It is the same as the WS-C2960L-48TS-LL.
Quick Specs
Figure 1 shows the appearance of WS-C2960L-48TS-LL.

Table 1 shows the Quick Specs.
| Product Code | WS-C2960L-48TS-LL |
| IOS | LAN Lite |
| Forwarding bandwidth | 52 Gbps |
| Switching bandwidth | 104 Gbps |
| 10/100/1000 Ethernet Ports | 48 |
| Uplink Interfaces | 4 x 1G SFP |
| Fanless | Y |
| DRAM | 512 MB |
| Flash memory | 256 MB |
| Dimensions (H x D x W) | 1.73 x 9.45 x 17.5 in. (4.4 x 24 x 44.5 cm) |
| Net Weight | 7.21 lb (3.27 kg) |
Product Details
Figure 2 shows the front panel of WS-C2960L-48TS-LL.

Note:
| ① | Mode button |
| ② | USB mini-Type B (console) port |
| ③ | RJ-45 Console Port |
| ④ | 48 x 10/100/1000 ports |
| ⑤ | SFP module slots |
| ⑥ | USB Type A port |
· There are a Security slot and an AC power connector on the back panel.
The Accessories
Table 2 shows the recommended elements for the WS-C2960L-48TS-LL.
| Model | Description |
| CAB-CONSOLE-USB | Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B |
| CAB-CONSOLE-RJ45 | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F |
| CAB-ACE= | CAB-ACE= AC Power Cord (Europe), C13, CEE 7, 1.5M |
| CAB-ACU= | CAB-ACU= AC Power Cord (UK), C13, BS 1363, 2.5m |
Compare to Similar Items
Table 3 shows the comparison of WS-C2960L-24TS-LL and WS-C2960L-48TS-LL.
| Model | WS-C2960L-24TS-LL | WS-C2960L-48TS-LL |
| IOS | LAN Lite | LAN Lite |
| Forwarding bandwidth | 28 Gbps | 52 Gbps |
| Switching bandwidth | 56 Gbps | 104 Gbps |
| 10/100/1000 Ethernet Ports | 24 | 48 |
| Uplink Interfaces | 4 x 1G SFP | 4 x 1G SFP |
Get more information
Do you have any question about the WS-C2960L-48TS-LL?
WS-C2960L-48TS-LL Specification
WS-C2960L-48TS-LL Specification |
|
| Configurations | |
| 10/100/1000 Ethernet Ports | 48 |
| Uplink Interfaces | 4 SFP |
| Available PoE Power | – |
| Fanless | Y |
| Dimensions (H x D x W) | 1.73 x 9.45 x 17.5 in. (4.4 x 24 x 44.5 cm) |
| Net Weight | 7.21 lb (3.27 kg) |
| Console Ports | |
| RJ45 Ethernet | 1 |
| USB mini-B | 1 |
| USB-A port for storage and Bluetooth console | 1 |
| Memory and Processor | |
| CPU | ARMv7 800 MHz |
| DRAM | 512 MB |
| Flash memory | 256 MB |
| Performance | |
| Forwarding bandwidth | 52 Gbps |
| Switching bandwidth | 104 Gbps |
| Forwarding rate (64-byte L3 packets) | 77.38 Mpps |
| Unicast MAC addresses | 8K |
| Maximum active VLANs | 64 |
| VLAN IDs available | 4094 |
| Maximum STP instances | 64 |
| Maximum SPAN sessions | 1 |
| MTU-L3 packet | 9198 bytes |
| Jumbo Ethernet frame | 10,240 bytes |
| MTBF in hours (Data) | 1,370,769 |
| MTBF in hours (PoE) | 437,970 |
| Environment | |
| Operating temperature | |
| Up to 5,000 ft | 23ºF to 113ºF (–5ºC to 45ºC) |
| Up to 10,000 ft | 23ºF to 104ºF (–5ºC to 40ºC) |
| Operating altitude | 10,000 ft (3000m) |
| Operating relative humidity | 5% to 90% at 40ºC |
| Storage temperature | –13º to 158ºF (–25º to 70ºC) |
| Storage altitude | 15,000 ft (4500m) |
| Storage relative humidity | 5% to 95% at 65ºC |
| Storage altitude | Minimum ambient temperature for cold start is 0°C (32°F) |
| Electrical | Data |
| Voltage (autoranging) | 110 to 220V AC in |
| Frequency | 50 to 60 Hz |
| Current | 0.29A to 0.48A |
| Power rating (maximum consumption) | 0.09 kVA |
| Power consumption (watts)
0% traffic 10% traffic 100% traffic Weighted average |
29.7 41.1 41.1 37.3 |
| Safety and Compliance | |
| Safety | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 |
| EMC: emissions | 47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A |
| EMC: immunity | EN55024, CISPR24, EN300386, KN24 |
| Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
| Telco | Common Language Equipment Identifier (CLEI) code |
| U.S. government certifications | USGv6 and IPv6 Ready Logo |
| Connectors and Interfaces | |
| Ethernet interfaces | 10BASE-T ports: RJ-45 connectors, 2-pair Category 3, 4, or 5 unshielded twisted-pair (UTP) cabling |
| 100BASE-TX ports: RJ-45 connectors, 2-pair Category 5 UTP cabling | |
| 1000BASE-T ports: RJ-45 connectors, 4-pair Category 5 UTP cabling | |
| 1000BASE-T SFP-based ports: RJ-45 connectors, 4-pair Category 5 UTP cabling | |
| Indicator LEDs | Per-port status: link integrity, disabled, activity, speed, and full duplex |
| System status: system, PoE, and link speed | |
| Console cables | CAB-CONSOLE-RJ45 Console cable 6 ft. with RJ-45 |
| CAB-CONSOLE-USB Console cable 6 ft. with USB Type A and mini-B connectors | |
| Power | Use the supplied AC power cord to connect the AC power connector to an AC power outlet |





Reviews
There are no reviews yet.