Description
WS-C3650-24PS-L Overview
Cisco Catalyst WS-C3650-24PS-L supports 24 * 10/100/1000 POE+ Ethernet ports with 4*1G SFP uplink ports and provides up to 390W POE power with up to 30W per port.
Quick Specs
Figure 1 shows the appearance of the C3650-24PS-L switch.
Table 1 shows the Quick Specs.
| Product Code | WS-C3650-24PS-L |
| Enclosure Type | Rack-mountable – 1U |
| Feature Set | LAN base |
| Uplink Interfaces | 4 x 1G SFP |
| Ports | 24 x 10/100/1000 POE+ Ethernet ports |
| Available PoE Power | 390 W |
| Maximum stacking number | 9 |
| Stack bandwidth | 160 Gpbs |
| Forwarding Bandwidth | 41.66Mpps |
| Switching Capacity | 88 Gbps |
| RAM | 4 G |
| Flash Memory | 2G |
| Number of AP per switch/stack | 50 |
| Number of wireless clients per switch/stack | 1000 |
| Dimensions | 4.4 cm x 44.5 cm x 44.8 cm |
| Package Weight | 17.49 Kg |
Product Details
Figure 2 shows the front panel of Cisco Catalyst WS-C3650-24PS-L.
Note:
①Mode button
②Status LEDs
③USB mini-Type B (console) port
④USB Type A storage port
⑤24 x 10/100/1000 Ports
⑥Uplink ports
·The Statue LEDs include STAT (status), DUPLX (duplex), SPEED, STACK, PoE, SYST (system) and ACTV (active).
Figure 3 shows the back panel of Cisco Catalyst WS-C3650-24PS-L.
Note:
①Ground connector
②CONSOLE (RJ-45 console port)
③MGMT (RJ-45 10/100/1000 management port)
④Fan module
⑤Power supply modules
The Modules, Licenses and Accessories
Table 2 shows some modules,licenses and accessories of this switch.
| Models | Description |
| C3650-STACK-KIT= | Cisco Catalyst 3650 Stack Module Spare |
| L-C3650-24-L-E | C3650-24 LAN Base to IP Services Electronic RTU License |
| L-C3650-24-L-S= | C3650-24 LAN Base to IP Base Electronic RTU License |
| PWR-C2-640WAC= | 640W AC Config 2 Secondary Power Supply |
| CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
| CAB-CONSOLE-USB | Console Cable 6 ft with USB Type A and mini-B |
Get more information
Do you have any question about the Cisco C3650-24PS-L switch?
WS-C3650-24PS-L Specification
WS-C3650-24PS-L Specifications |
|
| Switching capacity | 176 Gbps on 48-port models (non-multigigabit models)
92 Gbps on 24-port models (non-multigigabit models) 254 Gbps on 24-port Multigigabit models with 2x10G uplink 272 Gbps on 24-port Multigigabit models with 4x10G uplink 392 Gbps on 48-port Multigigabit models with 4x10G uplink 472 Gbps on 48-port Multigigabit models with 8x10G uplink 472 Gbps on 48-port Multigigabit models with 2x40G uplink |
| Stacking bandwidth | 160 Gbps |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 24,000 |
| FNF entries | 48,000 flow on 48-port models
24,000 flows on 24-port models |
| DRAM | 4 GB |
| Flash | 2 GB (non-Multigigabit models) and 4GB (Multigigabit models) |
| VLAN IDs | 4,094 |
| Total switched virtual interfaces (SVIs) | 1,000 |
| Jumbo frame | 9198 bytes |
| Total routed ports per 3650 stack | 208 |
| Number of access points per switch/stack | 25 |
| Number of wireless clients per switch/stack | 1000 |
| Total number of WLANs per switch | 64 |
| Wireless bandwidth per switch | Up to 40 Gbps on 48-port models
Up to 20 Gbps on 24-port models |
| Supported Aironet access point series | 3700, 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
| Forwarding Rate | 41.66 Mpps |
| Dimensions (H x W x D) | 1.73 x 17.5 x 17.625 Inches |
| Weight | 16.00 Pounds |
| MTBF Hours | 527,580 |





Reviews
There are no reviews yet.